• Passed AEC-Q102 certification specification
• Standard compact SMD LED
• High reliability, high corrosion/vulcanization resistance
Mainly used for car indicators, dashboard indication backlights, etc.
No. | Color | Main wavelength/nm | Ra | Light Intensity/mcd | Lumen/lm | Light Angle/° | Test Current/mA | Voltage/V |
FM-2214R | Red | 630 | - | 200 | 0.63 | 110 | 20 | 2 |
FM-2214O | Orange | 605 | - | 300 | 0.94 | 110 | 20 | 2 |
FM-2214Y | Yellow | 590 | - | 250 | 0.78 | 110 | 20 | 2 |
FM-2214G | Green | 525 | - | 1000 | 3.13 | 110 | 20 | 2.7 |
FM-2214W | White |
Cx=0.33, Cy=0.33 |
70 | 1100 | 3.45 | 110 | 10 | 2.8 |